Apache Server Status for 127.0.0.1

Server Version: Apache/1.3.31 (Unix)
Server Built: Jul 16 2004 14:47:59

Current Time: Sunday, 16-Jun-2024 08:51:15 JST
Restart Time: Friday, 04-Sep-2020 18:20:52 JST
Parent Server Generation: 0
Server uptime: 1380 days 14 hours 30 minutes 23 seconds
Total accesses: 304040 - Total Traffic: 194.1 MB
CPU Usage: u775.24 s1531.07 cu9267.51 cs1571.87 - .011% CPU load
.00255 requests/sec - 1 B/second - 669 B/request
1 requests currently being processed, 9 idle servers
________W_......................................................
................................................................
................................................................
................................................................
Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"L" Logging, "G" Gracefully finishing, "." Open slot with no current process

SrvPIDAccMCPU SSReqConnChildSlotClientVHostRequest
0-0900/30410/30410_ 1380.901021240.020.8220.82 46.19.143.66127.0.0.1GET / HTTP/1.1
1-0910/30421/30421_ 1348.88676250.019.9519.95 18.117.142.230127.0.0.1GET /robots.txt HTTP/1.1
2-0920/30528/30528_ 1218.86434440.018.2618.26 80.82.70.133127.0.0.1o
3-0930/30440/30440_ 1282.17197870.018.4618.46 84.54.51.37127.0.0.1GET /cgi-bin/luci/;stok=/locale?form=country&operation=write&co
4-0940/30307/30307_ 1325.811230340.019.5219.52 179.43.161.135127.0.0.1GET / HTTP/1.1
5-014950/30338/30338_ 1306.35644980.019.3619.36 45.128.232.174127.0.0.1GET /cgi-bin/luci/;stok=/locale?form=country&operation=write&co
6-02220/30449/30449_ 1307.93348940.019.6419.64 46.19.143.66127.0.0.1GET / HTTP/1.1
7-012540/30442/30442_ 1334.20746740.019.5419.54 109.70.188.119127.0.0.1GET / HTTP/1.1
8-013680/30337/30337W 1294.10670200.019.3019.30 18.117.142.230127.0.0.1GET /server-status HTTP/1.1
9-013690/30368/30368_ 1346.49540780.019.2919.29 185.191.127.212127.0.0.1GET /cgi-bin/luci/;stok=/locale?form=country&operation=write&co


SrvChild Server number - generation
PIDOS process ID
AccNumber of accesses this connection / this child / this slot
MMode of operation
CPUCPU usage, number of seconds
SSSeconds since beginning of most recent request
ReqMilliseconds required to process most recent request
ConnKilobytes transferred this connection
ChildMegabytes transferred this child
SlotTotal megabytes transferred this slot

Apache/1.3.31 Server at 127.0.0.1 Port 80